Mating Colour Combinations
This page is very much under construction but for now I have published the very basics. I hope they will be of use or interest.
The information I have printed below has been sourced from various locations and put together using the knowledge I gained whilst doing a National Diploma in Animal Management. I may have however made some mistakes and if anyone comes across them or information that would be useful, please let me know
The charts apply specifically to the Norwegian Forest Cat. They are designed to be used as a general guide, nature occasionally changes the rules and provides us with the unexpected, for example tortie males
Each colour in the chart has variations, I have (or will at a later date) chart the variations on each, for example: a black cat with tabby markings is referred to as a brown tabby with GCCF or a black tabby in FIFe, if that black cat was to have silver it would be called a silver tabby, or smoke it would be a black smoke. So for the sake of simplicity I've grouped them together under Black
Basic Mating Chart
| Female | ♀ | |||||||||
| Male | Black not carrying Dilute | Black carrying dilute | Blue | Red not carrying dilute | Red carrying dilute | Cream | Tortie not carrying dilute | Tortie carrying dilute | Dilute tortie | |
| Black not carrying Dilute | 1 | 2 | 3 | 7 | 8 | 9 | 18 | 19 | 20 | |
| Black carrying dilute | 2 | 4 | 5 | 8 | 11 | 12 | 19 | 24 | 25 | |
| Blue |
3 | 5 | 6 | 9 | 9 | 15 | 20 | 25 | 29 | |
| ♂ | Red not carrying dilute | 7 | 8 | 9 | 10 | 13 | 16 | 21 | 26 | 30 |
| Red carrying dilute | 8 | 11 | 12 | 13 | 14 | 17 | 22 | 27 | 31 | |
| cream |
9 | 12 | 15 | 16 | 17 | 32 | 23 | 28 | 29 | |
Results
| 1 | ♂ | Black | ♀ | Black | Not carrying dilute |
| 2 | ♂ | Black | ♀ | Black | 50% not carrying dilute 50% carrying dilute |
| 3 | ♂ | Black | ♀ | Black | 100% carrying dilute |
| 4 | ♂ | Black, Blue | ♀ | Black, Blue | 25% not carrying dilute, 50% carrying dilute, 25% dilute |
| 5 | ♂ | Black, Blue | ♀ | Black, Blue | 25% carrying dilute, 75% dilute |
| 6 | ♂ | Blue | ♀ | Blue | 100% dilute |
| 7 | ♂ | Red | ♀ | Tortie | Not carrying dilute |
| 8 | ♂ | Red | ♀ | Tortie | 50% not carrying dilute 50% carrying dilute |
| 9 | ♂ | Red | ♀ | Tortie | 100% carrying dilute |
| 10 | ♂ | Red | ♀ | Red | Not carrying dilute |
| 11 | ♂ | Red, Cream | ♀ | Tortie, Dilute tortie | 25% not carrying dilute, 50% carrying dilute, 25% dilute |
| 12 | ♂ | Red, Cream | ♀ | Tortie, dilute tortie | 50% will carry dilute, 50% will be dilute |
| 13 | ♂ | Red | ♀ | Red | 50% not carrying dilute 50% carrying dilute |
| 14 | ♂ | Red and Cream | ♀ | Red and Cream | 25% not carrying dilute, 50% carrying dilute, 25% dilute |
| 15 | ♂ | Cream | ♀ | Dilute tortie | 100% dilute |
| 16 | ♂ | Red | ♀ | Red | 100% carrying dilute |
| 17 | ♂ | Red and Cream | ♀ | Red and Cream | 100% carrying dilute |
| 18 | ♂ | Black, Red | ♀ | Black, Tortie | Not carrying dilute |
| 19 | ♂ | Black, Red | ♀ | Black, Tortie | 50% not carrying dilute 50% carrying dilute |
| 20 | ♂ | Black, Red | ♀ | Black, Tortie | 100% carrying dilute |
| 21 | ♂ | Black, Red | ♀ | Red, Tortie | Not carrying dilute |
| 22 | ♂ | Black, Red | ♀ | Red, Tortie | 50% carrying dilute |
| 23 | ♂ | Black, Red | ♀ | Red, Tortie | 100% carrying dilute |
| 24 | ♂ | Black, Blue, Red, Cream | ♀ | Black, Blue, Tortie and Dilute tortie | 25% not carrying dilute, 50% carrying dilute, 25% dilute |
| 25 | ♂ | Black, Blue, Red, Cream | ♀ | Black, Blue, Tortie and Dilute tortie | 50% carrying dilute, 50% dilute |
| 26 | ♂ | Black, Red | ♀ | Red, Tortie | 50% will carry dilute |
| 27 | ♂ | Black, Blue, Red, Cream | ♀ | Red, Cream, Tortie and Dilute tortie | 25% not carrying dilute, 50% carrying dilute, 25% dilute |
| 28 | ♂ | black, blue, red, cream. | ♀ | Red, Cream, Tortie and Dilute tortie | 50% carrying dilute, 50% dilute |
| 29 | ♂ | Blue, Cream, | ♀ | Blue, Dilute tortie | 100% dilute |
| 30 | ♂ | Black, Red | ♀ | Red, Tortie | 100% carrying dilute |
| 31 | ♂ | Black, Blue, Red, Cream | ♀ | Black, Blue, Tortie and Dilute tortie | 50% carrying dilute, 50% dilute |
| 32 | ♂ | Cream | ♀ | Cream | 100% dilute |
Blue is the Dilute of Black and Cream is the Dilute of Red
Tabby
There are variations on the Tabby markings, Classic (blotched), Mackerel, Ticked and Spotted. I will go into depth the dominance of these at a later date, meanwhile I need to learn more myself!
| Tabby not carrying solid | tabby carrying solid | solid | |
| Tabby not carrying solid | a | b | e |
| tabby carrying solid | b | c | d |
|
solid |
e | d | f |